<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Psychology Edge</title>
	<atom:link href="http://www.tradingpsychologyedge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpsychologyedge.com</link>
	<description>The Trader&#039;s Resource for Confidence, Consistency, and Success</description>
	<lastBuildDate>Thu, 17 May 2012 22:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Webinar Tomorrow — Free!</title>
		<link>http://www.tradingpsychologyedge.com/webinar-tomorrow-free/</link>
		<comments>http://www.tradingpsychologyedge.com/webinar-tomorrow-free/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:24:33 +0000</pubDate>
		<dc:creator>Dr. Gary</dc:creator>
				<category><![CDATA[Trading Psychology Blog]]></category>

		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/?p=3930</guid>
		<description><![CDATA[Tomorrow, I’ll be doing an introductory webinar with David Weis and Gavin Holmes on the Wyckoff &#38; VSA Methods.  This is a prelude to a weekend workshop we are doing in Chicago in June.  Come join us tomorrow at 4:30 &#8230; <a href="http://www.tradingpsychologyedge.com/webinar-tomorrow-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;">Tomorrow, I’ll be doing an introductory webinar with David Weis and Gavin Holmes on the Wyckoff &amp; VSA Methods.  This is a prelude to a weekend workshop we are doing in Chicago in June.  Come join us tomorrow at 4:30 EDT (New York Time) — 3:30 CDT (Chicago Time).  It’s free.  </span></p>
<p style="text-align: center;"><span style="color: #800080;"><em><a href="https://www2.gotomeeting.com/register/613333314" target="_blank"><span style="font-size: x-large; color: #800080;"><strong>CLICK HERE &amp; REGISTER FOR FREE</strong></span></a></em></span></p>
<p><a href="https://www2.gotomeeting.com/register/613333314" target="_blank"><img class="aligncenter size-full wp-image-3931" title="Wyckoff Chicago 2012" src="http://www.tradingpsychologyedge.com/wp-content/uploads/2012/05/Wyckoff-Chicago-2012.jpg" alt="" width="734" height="656" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingpsychologyedge.com/webinar-tomorrow-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anticipating Today’s Market Sell-Off</title>
		<link>http://www.tradingpsychologyedge.com/anticipating-todays-market-sell-off/</link>
		<comments>http://www.tradingpsychologyedge.com/anticipating-todays-market-sell-off/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:58:32 +0000</pubDate>
		<dc:creator>Dr. Gary</dc:creator>
				<category><![CDATA[Trading Psychology Blog]]></category>

		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/?p=3904</guid>
		<description><![CDATA[Each week in Deep Practice we spend time reviewing the US Stock market and what to expect — both near term and intermediate term.  Last night, we discussed in detail how weakness had come into the market over the past &#8230; <a href="http://www.tradingpsychologyedge.com/anticipating-todays-market-sell-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3905" class="wp-caption alignleft" style="width: 160px"><a href="http://www.tradingpsychologyedge.com/wp-content/uploads/2012/05/Deep-Practice-May-3-2012.jpg"><img class="size-thumbnail wp-image-3905" title="Deep Practice May 3 2012" src="http://www.tradingpsychologyedge.com/wp-content/uploads/2012/05/Deep-Practice-May-3-2012-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Anticipating Today’s Sell-Off</p></div>
<p><span style="font-size: medium;">Each week in Deep Practice we spend time reviewing the US Stock market and what to expect — both near term and intermediate term.  Last night, we discussed in detail how weakness had come into the market over the past few days and what that means.  We also talked about today and the strong likelihood of downside follow-through from yesterday’s sell-off — both why it was likely to occur and what that would look like.  Traders in Deep Practice were well-prepared for today’s down trend action.</span></p>
<h2><strong>A Serious Group of Traders</strong></h2>
<p><span style="font-size: medium;">What is Deep Practice?  Deep Practice is a group of traders who meet on my desktop (i.e., I share my screen with everyone) to seriously study and practice the Wyckoff Method of reading the market by its own action through price bars and volume.  We usually look at the current market and then walk-forward a previous market, assessing the market action, identifying Wyckoff principles as they are unfolding on the chart, and initiating and managing trades.</span></p>
<p><span style="font-size: medium;"> It’s a serious group and everyone has a chance to participate, offer comments, and ask questions.  We also usually address a challenge one of the members is having (e.g., a situation that is frequently challenging for the trader or even just a trade that didn’t work out).  It’s done anonymously and in the spirit of: ‘How can we best learn from this?’ Its a practice that all members find of high value.  There is no other group like it. </span></p>
<h2><strong>Details</strong></h2>
<p><span style="font-size: medium;">Interested?  We meet once a week for 60–90-minutes.  All sessions are recorded, and many members view the recordings later because of time zone differences and find it of high value (and, many send in questions and comments that are addressed the following week).  We cover swing trading stocks, day trading ES and currencies, and other markets by request (not all markets every week, of course — this is very focused).  We keep the costs low, so that isn’t a barrier to entry.  </span></p>
<p><span style="font-size: medium;">You are invited to learn more here:<span style="color: #008000;"><strong><a href="http://www.tradingpsychologyedge.com/deep-practice-with-dr-gary/" target="_blank"><span style="color: #008000;"> Deep Practice</span></a></strong></span>.  Oh, almost forgot!  You will get access to the last four weeks’ worth of Deep Practice recordings immediately, so you can start right in.</span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingpsychologyedge.com/anticipating-todays-market-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Reaches Near-Term Objective</title>
		<link>http://www.tradingpsychologyedge.com/market-reaches-near-term-objective/</link>
		<comments>http://www.tradingpsychologyedge.com/market-reaches-near-term-objective/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:45:58 +0000</pubDate>
		<dc:creator>Dr. Gary</dc:creator>
				<category><![CDATA[Trading Psychology Blog]]></category>

		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/?p=3895</guid>
		<description><![CDATA[On Monday, we had a free review of the US Stock Market.  We looked at a series of charts and also how I expected the market to trade this week, based on overall market structure.  On Monday, I said that &#8230; <a href="http://www.tradingpsychologyedge.com/market-reaches-near-term-objective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3896" class="wp-caption alignleft" style="width: 160px"><a href="http://www.tradingpsychologyedge.com/wp-content/uploads/2012/05/5-3-2012-ES-240-Min.jpg"><img class="size-thumbnail wp-image-3896" title="5-3-2012 ES 240-Min" src="http://www.tradingpsychologyedge.com/wp-content/uploads/2012/05/5-3-2012-ES-240-Min-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">S&amp;Ps Reach Anticipated Level!</p></div>
<p><span style="font-size: medium;">On Monday, we had a free review of the US Stock Market.  We looked at a series of charts and also how I expected the market to trade this week, based on overall market structure.  On Monday, I said that the 1385 level was a key level that the market would likely revisit.  Today, we sold off and came into that level.</span></p>
<p><span style="font-size: medium;">We will be doing free webinars every other week, as time permits.  We will talk about how the market traded and what we can expect next — all from the Wyckoff perspective.  Watch this site for the next one.  </span></p>
<p><span style="font-size: medium;">If you missed Monday’s webinar, we have it available as a recording on the site.  Click on the Free Resources button near the top of the page (under the Wall Street photos — see image below) for access.  If you haven’t already registered for the site, it will ask you to do so — it’s quick, easy, and painless.  Then you will have access to this webinar and the other free resources we have.  Enjoy!</span></p>
<p><a href="http://www.tradingpsychologyedge.com/wp-content/uploads/2012/05/Free-Resources.jpg"><img class="size-thumbnail wp-image-3897 aligncenter" title="Free Resources" src="http://www.tradingpsychologyedge.com/wp-content/uploads/2012/05/Free-Resources-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingpsychologyedge.com/market-reaches-near-term-objective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar After the Close</title>
		<link>http://www.tradingpsychologyedge.com/free-webinar-after-the-close/</link>
		<comments>http://www.tradingpsychologyedge.com/free-webinar-after-the-close/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:14:08 +0000</pubDate>
		<dc:creator>Dr. Gary</dc:creator>
				<category><![CDATA[Trading Psychology Blog]]></category>

		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/?p=3882</guid>
		<description><![CDATA[We’ll be doing a free webinar after the close today.  Starting at 4:30 Eastern Time (New York Time), we will discuss the US Stock market.  We will take a look at a few trades that set up well from last &#8230; <a href="http://www.tradingpsychologyedge.com/free-webinar-after-the-close/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’ll be doing a free webinar after the close today.  Starting at 4:30 Eastern Time (New York Time), we will discuss the US Stock market.  We will take a look at a few trades that set up well from last week, and what we can expect in the week ahead.  If time permits, we will take a look at a few other markets, as well.</p>
<p>The webinar will run for 45 minutes, or so.  It’s free.  All you need to do is register at the link below:</p>
<p style="text-align: center;"><span style="font-size: large; color: #008000;"><strong><a href="https://www1.gotomeeting.com/register/689189800" target="_blank"><span style="color: #008000;">Free Webinar Registration Link</span></a></strong></span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingpsychologyedge.com/free-webinar-after-the-close/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asta</title>
		<link>http://www.tradingpsychologyedge.com/asta/</link>
		<comments>http://www.tradingpsychologyedge.com/asta/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:46:09 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Trading Psychology Blog]]></category>

		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/?p=3868</guid>
		<description><![CDATA[    Many traders in our community know that we have a dog called Asta. Asta is a super smart dog. He does everything with us, hiking, riding in the car, Lowes shopping trips, and above all, supervising Gary’s teaching. &#8230; <a href="http://www.tradingpsychologyedge.com/asta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradingpsychologyedge.com/wp-content/uploads/2012/04/iphone-4-12-223.jpg"><img class="alignleft  wp-image-3870" title="iphone 4-12 223" src="http://www.tradingpsychologyedge.com/wp-content/uploads/2012/04/iphone-4-12-223.jpg" alt="" width="635" height="842" /></a></p>
<p> </p>
<p> </p>
<p><span style="font-size: large;">Many traders in our community know that we have a dog called Asta. Asta is a super smart dog. He does everything with us, hiking, riding in the car, Lowes shopping trips, and above all, supervising Gary’s teaching. </span></p>
<p><span style="font-size: large;">I don’t know how many dogs out there who know how to eat peanuts, but Asta does as the video shows (go to youtube and search for Asta Dog Cracking Peanuts). The photo is Asta hiking in the White Mountains.</span></p>
<p><span style="font-size: large;"> So now when you hear Asta in Gary’s classes, you know who is making the noises:)</span></p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingpsychologyedge.com/asta/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Build Your Trading Confidence</title>
		<link>http://www.tradingpsychologyedge.com/build-your-trading-confidence/</link>
		<comments>http://www.tradingpsychologyedge.com/build-your-trading-confidence/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:00:47 +0000</pubDate>
		<dc:creator>Dr. Gary</dc:creator>
				<category><![CDATA[Trading Psychology Blog]]></category>

		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/?p=3857</guid>
		<description><![CDATA[Traders are always concerned about their confidence.  When asked how they think they can build more confidence, the typical answer is: “Well, that’s easy — more winning trades!” Well, that’s not quite right.  Here is a brief interview I did &#8230; <a href="http://www.tradingpsychologyedge.com/build-your-trading-confidence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Traders are always concerned about their confidence.  When asked how they think they can build more confidence, the typical answer is: “Well, that’s easy — more winning trades!”</p>
<p>Well, that’s not quite right.  Here is a brief interview I did with Tim Bourquin of the Money Show Video network on the topic, shot at the New York Traders’ Expo in February.  Click on the image below to access the video.  Enjoy!</p>
<div id="attachment_3858" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.moneyshow.com/video/video.asp?wid=8056&amp;t=3&amp;scode=027482%20" target="_blank"><img class="size-medium wp-image-3858" title="Dr. Gary Dayton" src="http://www.tradingpsychologyedge.com/wp-content/uploads/2012/04/Dr.-Gary-Dayton-300x174.jpg" alt="" width="300" height="174" /></a><p class="wp-caption-text">Dr. Gary at Traders’ Expo Interview</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingpsychologyedge.com/build-your-trading-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Market Review</title>
		<link>http://www.tradingpsychologyedge.com/free-market-review/</link>
		<comments>http://www.tradingpsychologyedge.com/free-market-review/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:49:28 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Trading Psychology Blog]]></category>

		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/?p=3847</guid>
		<description><![CDATA[Title: Free Market Review Location: Webinar Link out: Click here Description: Join Dr. Gary as he looks at the week just past and the week ahead. We will review trades that occurred as well as what to look for in &#8230; <a href="http://www.tradingpsychologyedge.com/free-market-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Free Market Review<br />
<strong>Location: </strong>Webinar<br />
<strong>Link out: </strong><a href="https://www1.gotomeeting.com/register/689189800" target="_blanck">Click here</a><br />
<strong>Description: </strong>Join Dr. Gary as he looks at the week just past and the week ahead. We will review trades that occurred as well as what to look for in the com­ing week. You will see how the mar­ket really works. This is a free event open to any traders who want to learn to read the mar­ket by its own actions.<br />
<strong>Start Time: </strong>16:30<br />
<strong>Date: </strong>2012-04-30<br />
<strong>End Time: </strong>17:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingpsychologyedge.com/free-market-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market: What to Look for This Week</title>
		<link>http://www.tradingpsychologyedge.com/us-stock-market-what-to-look-for-this-week/</link>
		<comments>http://www.tradingpsychologyedge.com/us-stock-market-what-to-look-for-this-week/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:02:03 +0000</pubDate>
		<dc:creator>Dr. Gary</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Trading Psychology Blog]]></category>
		<category><![CDATA[Wyckoff Chart Reading]]></category>

		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/?p=3820</guid>
		<description><![CDATA[With such a strong rally on Thursday, I said on Thursday night that if the market could close at or above Thursday’s close on Friday, it would be very bullish and odds would favor higher prices this week.  Well, that &#8230; <a href="http://www.tradingpsychologyedge.com/us-stock-market-what-to-look-for-this-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With such a strong rally on Thursday, I said on Thursday night that if the market could close at or above Thursday’s close on Friday, it would be very bullish and odds would favor higher prices this week.  Well, that did not happen.  Instead of closing the week firm, Friday saw a reversal.  We closed well below Thursday’s close and quite near Thursday’s low.  A very poor performance.</p>
<h3><strong>What’s Next?</strong></h3>
<p>So higher prices are unlikely in the next few days, and given the market’s structure, maybe longer.</p>
<p>With Friday’s poor price action on sustained volume (slightly higher volume) and last week’s volume increasing on a poor weekly close, lower prices are likely.</p>
<h3><strong>Key Levels</strong></h3>
<p><a href="http://www.tradingpsychologyedge.com/wp-content/uploads/2012/04/4-15-2012-Weekly-Daily-SPs.jpg"><img class="alignleft size-thumbnail wp-image-3821" title="4-15-2012 Weekly &amp; Daily S&amp;Ps" src="http://www.tradingpsychologyedge.com/wp-content/uploads/2012/04/4-15-2012-Weekly-Daily-SPs-150x150.jpg" alt="" width="150" height="150" /></a>We can see on the accompanying charts where key levels are.  First support comes in at 1352.50 in the futures market (ES).  This was Tuesday’s low.  Will the market simply test this low and then rally higher?  Given Friday’s price and volume action, that seems less likely.</p>
<p>If the market pushes down below Tuesday’s low, the next level is the 1332.75 low painted March 6th in the futures (ES), or 1340.03 in the cash index.  Should we get there towards the end of this week, we will be hitting an oversold level.  It would be a logical level from which the market would bounce, as longer term, we remain in an uptrend — but that is getting ahead of ourselves.  Let watch closely and see how the market handles the 1352.50 support.  At the moment, I see lower odds of holding, but it all depends on how the market approaches and acts at that level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingpsychologyedge.com/us-stock-market-what-to-look-for-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market: Poised for a Rally &amp; New Highs</title>
		<link>http://www.tradingpsychologyedge.com/us-stock-market-poised-for-a-rally-new-highs/</link>
		<comments>http://www.tradingpsychologyedge.com/us-stock-market-poised-for-a-rally-new-highs/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:47:23 +0000</pubDate>
		<dc:creator>Dr. Gary</dc:creator>
				<category><![CDATA[Trading Psychology Blog]]></category>

		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/?p=3811</guid>
		<description><![CDATA[In my posts this week, we have been anticipating each of the market’s next moves in advance.  On Sunday night, I noted that the market was about to fall with a target zone around the 1350 level.  I noted that &#8230; <a href="http://www.tradingpsychologyedge.com/us-stock-market-poised-for-a-rally-new-highs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my posts this week, we have been anticipating each of the market’s next moves in advance.  On Sunday night, I noted that the market was about to fall with a target zone around the 1350 level.  I noted that we were about to dip down to test last year’s high (May 2011 high).  <a href="http://www.tradingpsychologyedge.com/us-stock-market-correction/" target="_blank">You can see that post by clicking here</a>.   The market reached that zone.  On Tuesday night, I said that the market was due for a rally and also said, “The upside appears limited to around the 1386 level, unless we see see evidence of buyers stepping in aggressively.”  We started the rally the next day, as anticipated, and then reached the anticipated level, too, today.  And, buyers did indeed step in aggressively.  (<a href="http://www.tradingpsychologyedge.com/us-stock-market-reaction/" target="_blank">You can see Tuesday’s post by clicking here</a>).</p>
<h3><strong>What’s Next?</strong></h3>
<p>Buying was definitely aggressive.  The rally today ran farther than expected and volume was good, indicating strong buying.  Will we see follow through?  I think we will.</p>
<div id="attachment_3812" class="wp-caption alignleft" style="width: 160px"><a href="http://www.tradingpsychologyedge.com/wp-content/uploads/2012/04/4-12-2012-SPs-Weekly-Daily.jpg"><img class="size-thumbnail wp-image-3812" title="4-12-2012 S&amp;Ps Weekly &amp; Daily" src="http://www.tradingpsychologyedge.com/wp-content/uploads/2012/04/4-12-2012-SPs-Weekly-Daily-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Watch tomorrow’s close</p></div>
<p>Look at the weekly chart.  Tomorrow (Friday) completes the last weekly bar.  You can already see that it dipped down into support and rallied aggressively.  If we close near today’s close or higher, we will have recorded a very bullish week — one that reacted and strongly rebounded off last year’s high.  It will represent a successful test of last year’s high.  So watch tomorrow’s close.  If it is firm and completes a bullish week, we can expect follow-though next week and at least a test of our highs so far this year, and likely new highs in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingpsychologyedge.com/us-stock-market-poised-for-a-rally-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market Reaction</title>
		<link>http://www.tradingpsychologyedge.com/us-stock-market-reaction/</link>
		<comments>http://www.tradingpsychologyedge.com/us-stock-market-reaction/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:44:44 +0000</pubDate>
		<dc:creator>Dr. Gary</dc:creator>
				<category><![CDATA[Trading Psychology Blog]]></category>

		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/?p=3800</guid>
		<description><![CDATA[As I said in my last post (click here to see it), the market had good odds of reacting and coming back to retest last year’s (May 2011) high.  All the signs we look for were there.  These are taught &#8230; <a href="http://www.tradingpsychologyedge.com/us-stock-market-reaction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I said in my last post <a href="http://www.tradingpsychologyedge.com/us-stock-market-correction/" target="_blank">(click here to see it)</a>, the market had good odds of reacting and coming back to retest last year’s (May 2011) high.  All the signs we look for were there.  These are taught in detail in Chart Reading Mastery, and past students were noting these signs and anticipating the reaction.  As you can see on tonight’s chart of the weekly and daily S&amp;P 500 Cash Index, the market fell as anticipated and the target zone I noted has been entered.</p>
<h3><strong>What’s Next?</strong></h3>
<div id="attachment_3801" class="wp-caption alignleft" style="width: 160px"><a href="http://www.tradingpsychologyedge.com/wp-content/uploads/2012/04/4-10-2012-SP-Week-Day-Charts.jpg"><img class="size-thumbnail wp-image-3801" title="4-10-2012 S&amp;P Week &amp; Day Charts" src="http://www.tradingpsychologyedge.com/wp-content/uploads/2012/04/4-10-2012-SP-Week-Day-Charts-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Initial reaction target reached</p></div>
<p>We have had five down days in a row.  That’s a fair run, and the market is looking a bit over sold.  I am expecting some consolidation to come in.  Any further push down tomorrow in the morning session will unlikely get very far beyond the 1350 level (maybe 1345 in the futures).  The upside at this moment appears limited to around the 1386 level in the cash market, unless we see evidence of buyers stepping in aggressively.</p>
<p>We do see a pickup in downside volume today.  Supply is active.  If we do consolidate next, we can anticipate further downside, depending on the characteristics of the consolidation.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingpsychologyedge.com/us-stock-market-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

