<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading Psychology Edge</title>
	<atom:link href="http://www.tradingpsychologyedge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingpsychologyedge.com</link>
	<description>The Trader&#039;s Resource for Confidence, Consistency, and Success</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:30:45 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 1-on-1 with Dr. Gary by victor liu</title>
		<link>http://www.tradingpsychologyedge.com/1-on-1-with-dr-gary/comment-page-1/#comment-8283</link>
		<dc:creator>victor liu</dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://s332212881.onlinehome.us/tradewp/?page_id=18#comment-8283</guid>
		<description>Please see above</description>
		<content:encoded><![CDATA[<p>Please see above</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post Questions Here by Dr. Gary</title>
		<link>http://www.tradingpsychologyedge.com/questions-answers/comment-page-1/#comment-8277</link>
		<dc:creator>Dr. Gary</dc:creator>
		<pubDate>Wed, 15 Feb 2012 14:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/#comment-8277</guid>
		<description>Hi Andrew,

The Weis Wave plug-in will help with the TradeGuider Setups.  For example, a TG test after stopping volume or climactic action can be further clarified with the Weis Wave.  The Weis Wave will show the amount of volume on the wave containing the test bar.  You have a nice filter with the Weis Wave, as it is assessing waves and not just individual bars.  Please note that the Weis Wave does not plug into the TG software.  You will need TradeStation, Ninja, MultiCharts or MetaStock for the Weis Wave plug-in.  TradeGuider has VSA plug-ins for each of these software packages, so you can use both VSA and Weis Wave on the same charts with one of these charting platforms.</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>The Weis Wave plug-in will help with the TradeGuider Setups.  For example, a TG test after stopping volume or climactic action can be further clarified with the Weis Wave.  The Weis Wave will show the amount of volume on the wave containing the test bar.  You have a nice filter with the Weis Wave, as it is assessing waves and not just individual bars.  Please note that the Weis Wave does not plug into the TG software.  You will need TradeStation, Ninja, MultiCharts or MetaStock for the Weis Wave plug-in.  TradeGuider has VSA plug-ins for each of these software packages, so you can use both VSA and Weis Wave on the same charts with one of these charting platforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post Questions Here by Dr. Gary</title>
		<link>http://www.tradingpsychologyedge.com/questions-answers/comment-page-1/#comment-8276</link>
		<dc:creator>Dr. Gary</dc:creator>
		<pubDate>Wed, 15 Feb 2012 14:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/#comment-8276</guid>
		<description>You can get a copy of the 3-10 oscillator indicator for Ninja Trader with the 3-10 Tutorial.  There is no extra charge.  We also have it for Trade Station.</description>
		<content:encoded><![CDATA[<p>You can get a copy of the 3–10 oscillator indicator for Ninja Trader with the 3–10 Tutorial.  There is no extra charge.  We also have it for Trade Station.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post Questions Here by Dr. Gary</title>
		<link>http://www.tradingpsychologyedge.com/questions-answers/comment-page-1/#comment-8275</link>
		<dc:creator>Dr. Gary</dc:creator>
		<pubDate>Wed, 15 Feb 2012 14:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/#comment-8275</guid>
		<description>Yes, Chris I do.  I don&#039;t always show it in the blog charts, but it is on my trading charts.  Because it does such a good job of assessing supply and demand in the market waves, it is often better than looking at standard volume data.  It is the best indicator I know, hands down.</description>
		<content:encoded><![CDATA[<p>Yes, Chris I do.  I don’t always show it in the blog charts, but it is on my trading charts.  Because it does such a good job of assessing supply and demand in the market waves, it is often better than looking at standard volume data.  It is the best indicator I know, hands down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deep Practice with Dr. Gary by &#187; Trading Success II Blog for Trading Success: Ray Barros</title>
		<link>http://www.tradingpsychologyedge.com/deep-practice-with-dr-gary/comment-page-1/#comment-8266</link>
		<dc:creator>&#187; Trading Success II Blog for Trading Success: Ray Barros</dc:creator>
		<pubDate>Wed, 15 Feb 2012 08:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://s332212881.onlinehome.us/tradewp/?page_id=20#comment-8266</guid>
		<description>[...] I wanted to place the model in a context.  The Cambridge Handbook of Expertise and Expert Performance would be perfect except for the fact that it is rather heavy going. Then lo and behold, in email today, Helen Fang sent me the attached article. Helen is part of Dr. Gary Dayton&#8217;s excellent Wyckoff coaching service (if you have a mo, drop in for a look, good stuff. I especially like his Deep Practice Service). [...]</description>
		<content:encoded><![CDATA[<p>[…] I wanted to place the model in a context.  The Cambridge Handbook of Expertise and Expert Performance would be perfect except for the fact that it is rather heavy going. Then lo and behold, in email today, Helen Fang sent me the attached article. Helen is part of Dr. Gary Dayton’s excellent Wyckoff coaching service (if you have a mo, drop in for a look, good stuff. I especially like his Deep Practice Service). […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post Questions Here by Chris</title>
		<link>http://www.tradingpsychologyedge.com/questions-answers/comment-page-1/#comment-8261</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 15 Feb 2012 05:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/#comment-8261</guid>
		<description>Hi Gary,

Just curious, Do you use the Weis Wave on your daily trading?</description>
		<content:encoded><![CDATA[<p>Hi Gary,</p>
<p>Just curious, Do you use the Weis Wave on your daily trading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post Questions Here by Mark Meninger</title>
		<link>http://www.tradingpsychologyedge.com/questions-answers/comment-page-1/#comment-8246</link>
		<dc:creator>Mark Meninger</dc:creator>
		<pubDate>Tue, 14 Feb 2012 22:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/#comment-8246</guid>
		<description>Hello,

Can you please tell me where I can get the 3-10 Momentum Oscillator for NinjaTrader?

Thanks,
Mark Meninger</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Can you please tell me where I can get the 3–10 Momentum Oscillator for NinjaTrader?</p>
<p>Thanks,<br />
Mark Meninger</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post Questions Here by andrew</title>
		<link>http://www.tradingpsychologyedge.com/questions-answers/comment-page-1/#comment-7676</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/#comment-7676</guid>
		<description>I would like to know whether the Weis Wave plug-in works in Trade Guider set ups.</description>
		<content:encoded><![CDATA[<p>I would like to know whether the Weis Wave plug-in works in Trade Guider set ups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1-on-1 with Dr. Gary by victor liu</title>
		<link>http://www.tradingpsychologyedge.com/1-on-1-with-dr-gary/comment-page-1/#comment-7652</link>
		<dc:creator>victor liu</dc:creator>
		<pubDate>Thu, 02 Feb 2012 01:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://s332212881.onlinehome.us/tradewp/?page_id=18#comment-7652</guid>
		<description>I&#039;d like to know more about this program.

Victor Liu
Tradervic888@gmail.com
Tel.:  415-5155469
Skye  tradervc8888</description>
		<content:encoded><![CDATA[<p>I’d like to know more about this program.</p>
<p>Victor Liu<br />
<a href="mailto:Tradervic888@gmail.com">Tradervic888@gmail.com</a><br />
Tel.:  415–5155469<br />
Skye  tradervc8888</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post Questions Here by Dr. Gary</title>
		<link>http://www.tradingpsychologyedge.com/questions-answers/comment-page-1/#comment-7508</link>
		<dc:creator>Dr. Gary</dc:creator>
		<pubDate>Mon, 30 Jan 2012 03:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingpsychologyedge.com/#comment-7508</guid>
		<description>The best path is through Chart Reading Mastery.  In this eight week course, we review the key elements of Wyckoff in depth.  We add information about specific and tradeable market behavior that occurs over and over.  Most importantly, we spend a good deal of time focusing on market structure.  Most attendees say that the course advanced their knowledge substantially, and the information on market structure was something they had never heard about nor realized before, and that this has made the difference in their trading.

No doubt that Chart Reading Mastery may be a sizable commitment.  If that is true for you, try something smaller first.  Wyckoff in the Modern Markets I &amp; II will give you a sense of how I approach the markets through the Wyckoff lens and also how I teach.  Also, the Spring and Up Thrust tutorials discuss an individual Wyckoff trade setup in an in-depth fashion.  These will give you a sense of how I approach the classic material of reading the market by its own action.</description>
		<content:encoded><![CDATA[<p>The best path is through Chart Reading Mastery.  In this eight week course, we review the key elements of Wyckoff in depth.  We add information about specific and tradeable market behavior that occurs over and over.  Most importantly, we spend a good deal of time focusing on market structure.  Most attendees say that the course advanced their knowledge substantially, and the information on market structure was something they had never heard about nor realized before, and that this has made the difference in their trading.</p>
<p>No doubt that Chart Reading Mastery may be a sizable commitment.  If that is true for you, try something smaller first.  Wyckoff in the Modern Markets I &amp; II will give you a sense of how I approach the markets through the Wyckoff lens and also how I teach.  Also, the Spring and Up Thrust tutorials discuss an individual Wyckoff trade setup in an in-depth fashion.  These will give you a sense of how I approach the classic material of reading the market by its own action.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

